News & Analysis
-
Saffron Costlier (and Tastier) Than Gold in Most Expensive Hot Dog
Gold can glitz up any ordinary food, but doesn't offer anything in the way of nutrition
-
The Ellison Files: Oracle Strikes Back 6:09 AM
New court documents in the Oracle v. HP brawl suggest the latter misled customers and partners
-
Five Lessons From Music's Most Feared Manager, Led Zeppelin's Peter Grant
A British music industry school has named a course after the man—what might some of the lessons be?
-
Assessing the Odds of a Greek Euro Exit
Despite intensifying drama, Greece could still end up sticking with the euro
-
Syria's Economy Starts to Crumble
Depositors flee the banks; the price of Nescafé climbs 61 percent
-
China Eyes Japan as the Land of Opportunity
The mainland's top companies want to break into a tough market
-
Is Google+ a Ghost Town, and Does It Matter? 6:07 AM
A new study suggests that Google's social network is a virtual ghost town, where user engagement is rapidly waning
-
Can Corporate America Ever Be Cured?
Years after collapse, congressional hearings, and new regulations, the hubris of chief executives has hardly missed a beat
-
Trading Loss Haunts Dimon at JPMorgan Chase's Annual Meeting
Shareholders peppered Chief Executive Officer Jamie Dimon with questions and criticism about the bank's management and practices
-
'Bully' Director Lee Hirsch on Mitt Romney's 'Prank'
The documentarian and founder of the Bully Project reflects on his film, the abuse he endured as a kid, and Romney's high school activities
-
Tea Partiers' Love of Rattlesnakes Goes Only So Far
The feds are considering listing the diamondback rattlesnake as an endangered species
-
HP Sized Up Sun As A Technology Gold Mine 9:28 AM
The most interesting aspect of Hewlett-Packard's assessment of Sun is how critical executives were of HP's technology
-
The Ellison Files: Oracle Strikes Back 6:09 AM
New court documents in the Oracle v. HP brawl suggest the latter misled customers and partners
-
Can Yahoo Become a Modern Media Company?
Incoming Chief Executive Officer Ross Levinsohn hasn't said anything that indicates he grasps that Yahoo is little more than a digital version of America's troubled newspapers
-
Unlocking the Crude Oil Bottleneck at Cushing 6:00 AM
This week the Seaway pipeline will start sending oil from Cushing, Okla., to the Texas Gulf Coast. How will that impact the price of oil?
-
How Did the Original J.P. Morgan Do It?
The hedging debacle at JPMorgan Chase raises a big question: How much does the economy benefit from many activities of the modern financial system?
-
Another Woman Loses a Top Spot on Wall Street
JPMorgan Chase's Ina Drew leaves after a $2 billion loss
-
Underwater Hotel to Be Dubai's Latest Extravagance
Water Discus Hotel is the latest extravagant real estate project in Dubai
-
How Brazil Is Making an Example of Chevron
After an oil spill, Brazil has Chevron in its sights. Inside the fight surrounding some of the biggest untapped oil reserves in the world
-
How 'Diversity Fatigue' Undermines Business Growth
Companies with diverse leadership teams do better financially. Failing to hire individuals with different backgrounds and perspectives limits your prospects
-
Integrated Marketing: If You Knew It, You'd Do It
The glut of places to advertise makes it easy to confuse customers with contradictory messages. Execute a strategy that integrates all your efforts
-
Hospitals Seek Startups to Cure Tech Ills
A new accelerator for health IT companies is working with health-care providers to find crucial new technologies
-
New Yankee Candle Scent Smells Like a 'Man Cave' 6:03 AM
With males representing 30 percent of candle buyers, Yankee launches four new just-for-men scents
-
Five Lessons From Music's Most Feared Manager, Led Zeppelin's Peter Grant
A British music industry school has named a course after the man—what might some of the lessons be?
-
Underwater Hotel to Be Dubai's Latest Extravagance
Water Discus Hotel is the latest extravagant real estate project in Dubai
More Business News
- Confirming Wall Street's Misgivings About Newspapers
- Argentina Asks Companies to Cut U.K. Imports Over Falklands
- Asian Stocks Enter Bull Market as Central Bankers Spur Recovery
- Tobacco Companies Can’t Be Forced by FDA to Use Graphic Warnings
- Davy Jones, Made-for-TV Lead Singer of the Monkees, Dies at 66
- AIJ Suspension Undermines Japan Pensions Hedge Fund Appetite
- Clear Channel Outdoor Plans Dividend to Repay Debt
- Texas At-Home Health Services Accused of $374 Million Fraud
- No Company Follows Apple's Expanded China Factory Audits
- Risk On: Was 2008 Just a Bad Dream?
- Lessons from Apple's iPad Adventure in China
- Hybrids' Unlikely Rival: Plain Old Cars
- For Sale: The London Metal Exchange?
- The Israeli Stock Market's Surprising Stability
- Student Debt Is Stifling Home Sales
Market Summary
US markets are mixed today. The S&P 500 has gained 0.10%, while the DJIA and the NASDAQ have dropped 0.06% and 0.52% respectively.

| S&P 500 | 1,332 | +1.36 | |
|---|---|---|---|
| DJIA | 12,624 | -8.13 | |
| NASDAQ | 2,879 | -15.04 |
Market data is delayed at least 15 minutes.
In Europe, the indexes closed mixed at the end of the day's trading, with the FTSE 100 having had the greatest change, down by 0.60%.
| FTSE 100 | 5,405 | -32.37 | |
|---|---|---|---|
| CAC 40 | 3,049 | +9.40 | |
| DAX Index | 6,384 | -16.80 |
Market data is delayed at least 15 minutes.
In Asia, the indexes closed down at the end of the day's trading, with the Hang Seng having fallen the most, by 3.19%.
| Hang Seng | 19,260 | -634.48 | |
|---|---|---|---|
| Shanghai | 2,346 | -28.65 | |
| India NSE | 4,858 | -84.55 |
Market data is delayed at least 15 minutes.
Stocks
| Allied Irish Banks PLC | |||
|---|---|---|---|
| AIBSF:US | 0.09 USD | +28.57% | |
| Noonan Says Ireland Alone Coul... | |||
| Apco Oil and Gas International... | |||
| APAGF:US | 24.48 USD | +18.43% | |
| Today's Change: | +3.81 USD | ||
| SINA Corp/China | |||
| SINA:US | 58.60 USD | +13.39% | |
| Tencent's Profit Rises to Reco... | |||
| Legg Mason Inc | |||
| LM:US | 24.84 USD | +10.99% | |
| GM, Goodyear, J.C. Penney, Leg... | |||
| Logitech International SA | |||
| LOGI:US | 10.84 USD | +9.83% | |
| Today's Change: | +0.97 USD | ||
| Banca Monte dei Paschi di Sien... | |||
|---|---|---|---|
| BMDPF:US | 0.27 USD | -39.33% | |
| Bonus Curbs May Be Required to... | |||
| Hopson Development Holdings Lt... | |||
| HPDLF:US | 0.465 USD | -27.91% | |
| Today's Change: | -0.18 USD | ||
| Discovery Metals Ltd | |||
| DVYLF:US | 1.31 USD | -26.40% | |
| Today's Change: | -0.47 USD | ||
| Velti PLC | |||
| VELT:US | 6.49 USD | -24.53% | |
| Today's Change: | -2.11 USD | ||
| Celesio AG | |||
| CAKFF:US | 15.55 USD | -22.25% | |
| Today's Change: | -4.45 USD | ||
| Bank of America Corp | |||
|---|---|---|---|
| BAC:US | 7.19 USD | -1.58% | |
| S &P 500 Snaps 3-Day Slump... | |||
| General Electric Co | |||
| GE:US | 19.12 USD | +3.91% | |
| S &P 500 Snaps 3-Day Slump... | |||
| Micron Technology Inc | |||
| MU:US | 6.30 USD | +4.65% | |
| Micron Technology Says It's in... | |||
| Microsoft Corp | |||
| MSFT:US | 29.95 USD | -0.86% | |
| Google to Upgrade Search Engin... | |||
| JC Penney Co Inc | |||
| JCP:US | 27.50 USD | -17.47% | |
| S &P 500 Snaps 3-Day Slump... | |||
Stocks
| Renhe Commercial Holdings Co L... | |||
|---|---|---|---|
| R9H:GR | 0.046 EUR | +35.29% | |
| Today's Change: | +0.012 EUR | ||
| Groupon Inc | |||
| G5N:GR | 10.06 EUR | +30.19% | |
| Today's Change: | +2.33 EUR | ||
| Brightoil Petroleum Holdings L... | |||
| FIQT:GR | 0.16 EUR | +23.08% | |
| Today's Change: | +0.03 EUR | ||
| KiOR Inc | |||
| KI4:GR | 8.49 EUR | +21.83% | |
| Advance Auto, Best Buy, BMC, G... | |||
| Genomic Health Inc | |||
| G7H:GR | 26.88 EUR | +16.69% | |
| Today's Change: | +3.84 EUR | ||
| Valhi Inc | |||
|---|---|---|---|
| E4Q:GR | 12.75 EUR | -67.15% | |
| Today's Change: | -26.05 EUR | ||
| Lamprell PLC | |||
| L51:GR | 1.28 EUR | -66.50% | |
| European Stocks Fall to Lowest... | |||
| Zillow Inc | |||
| Z1O:GR | 6.21 EUR | -40.39% | |
| Zuckerberg Stock Grip Becomes ... | |||
| Bankers Petroleum Ltd | |||
| OL2A:GR | 1.63 EUR | -38.67% | |
| Today's Change: | -1.03 EUR | ||
| Semiconductor Manufacturing In... | |||
| MKN:GR | 0.025 EUR | -32.43% | |
| BRIC Stocks Erase 2012 Gains a... | |||
| Commerzbank AG | |||
|---|---|---|---|
| CBK:GR | 1.43 EUR | -7.95% | |
| European Stocks Fall to Lowest... | |||
| Deutsche Telekom AG | |||
| DTE:GR | 8.78 EUR | -1.05% | |
| Deutsche Telekom Didn't Mislea... | |||
| E.ON AG | |||
| EOAN:GR | 15.17 EUR | -4.10% | |
| Macquarie Said to Hire Nine Ba... | |||
| ThyssenKrupp AG | |||
| TKA:GR | 15.59 EUR | -4.36% | |
| German Stocks Erase Advance as... | |||
| Deutsche Bank AG | |||
| DBK:GR | 28.84 EUR | -6.62% | |
| European Stocks Fall to Lowest... | |||
Stocks
| C &G Systems Inc/Japan | |||
|---|---|---|---|
| 6633:JP | 161.00 JPY | +42.48% | |
| Today's Change: | +48.00 JPY | ||
| Misonoza Theatrical Corp | |||
| 9664:JP | 84.00 JPY | +31.25% | |
| Today's Change: | +20.00 JPY | ||
| Met's Corp | |||
| 4744:JP | 1,993 JPY | +25.11% | |
| Today's Change: | +400.00 JPY | ||
| Bemap Inc | |||
| 4316:JP | 25,600 JPY | +24.27% | |
| Today's Change: | +5,000 JPY | ||
| Holon Co Ltd | |||
| 7748:JP | 37,800 JPY | +22.73% | |
| Today's Change: | +7,000 JPY | ||
| S Science Co Ltd | |||
|---|---|---|---|
| 5721:JP | 2.00 JPY | -33.33% | |
| EU's Hedegaard Says CO2 Auctio... | |||
| EMCOM Holdings Co Ltd | |||
| 7954:JP | 42.00 JPY | -30.00% | |
| Today's Change: | -18.00 JPY | ||
| Akinasista Corp | |||
| 2495:JP | 100,000 JPY | -23.08% | |
| Today's Change: | -30,000.00 JPY | ||
| Goodman Co Ltd | |||
| 7535:JP | 293.00 JPY | -21.45% | |
| Today's Change: | -80.00 JPY | ||
| RISE Inc/Japan | |||
| 8836:JP | 39.00 JPY | -18.75% | |
| Today's Change: | -9.00 JPY | ||
| Mizuho Financial Group Inc | |||
|---|---|---|---|
| 8411:JP | 116.00 JPY | +1.75% | |
| Mizuho International Says Paul... | |||
| Mitsubishi UFJ Financial Group... | |||
| 8306:JP | 344.00 JPY | -1.43% | |
| Mizuho Leads Japan Megabank Pr... | |||
| Taiheiyo Cement Corp | |||
| 5233:JP | 175.00 JPY | +4.17% | |
| China Coal, Dai-Ichi Life, NTN... | |||
| Nippon Steel Corp | |||
| 5401:JP | 179.00 JPY | -1.10% | |
| Today's Change: | -2.00 JPY | ||
| Hitachi Ltd | |||
| 6501:JP | 475.00 JPY | -1.04% | |
| Hitachi Profit to Rise 16% on ... | |||
| Allied Irish Banks PLC (AIBSF:US) | |
| |
| RELATED NEWS | |
| Apco Oil and Gas International Inc (APAGF:US) | ||
| Last: | 24.48 USD | |
| Change Today: | +3.81 +18.43% | |
| Volume: | 73.9K | |
| SINA Corp/China (SINA:US) | |
| |
| RELATED NEWS | |
| Legg Mason Inc (LM:US) | |
| |
| RELATED NEWS | |
| Logitech International SA (LOGI:US) | ||
| Last: | 10.84 USD | |
| Change Today: | +0.97 +9.83% | |
| Volume: | 882.1K | |
| Banca Monte dei Paschi di Siena SpA (BMDPF:US) | |
| |
| RELATED NEWS | |
| Hopson Development Holdings Ltd (HPDLF:US) | ||
| Last: | 0.465 USD | |
| Change Today: | -0.18 -27.91% | |
| Volume: | 1.4K | |
| Discovery Metals Ltd (DVYLF:US) | ||
| Last: | 1.31 USD | |
| Change Today: | -0.47 -26.40% | |
| Volume: | 100.0 | |
| Velti PLC (VELT:US) | ||
| Last: | 6.49 USD | |
| Change Today: | -2.11 -24.53% | |
| Volume: | 7.3M | |
| Celesio AG (CAKFF:US) | ||
| Last: | 15.55 USD | |
| Change Today: | -4.45 -22.25% | |
| Volume: | 600.0 | |
| Bank of America Corp (BAC:US) | |
| |
| RELATED NEWS | |
| General Electric Co (GE:US) | |
| |
| RELATED NEWS | |
| Micron Technology Inc (MU:US) | |
| |
| RELATED NEWS | |
| Microsoft Corp (MSFT:US) | |
| |
| RELATED NEWS | |
| JC Penney Co Inc (JCP:US) | |
| |
| RELATED NEWS | |
| Renhe Commercial Holdings Co Ltd (R9H:GR) | ||
| Last: | 0.046 EUR | |
| Change Today: | +0.012 +35.29% | |
| Volume: | 0.0 | |
| Groupon Inc (G5N:GR) | ||
| Last: | 10.06 EUR | |
| Change Today: | +2.33 +30.19% | |
| Volume: | 1.5K | |
| Brightoil Petroleum Holdings Ltd (FIQT:GR) | ||
| Last: | 0.16 EUR | |
| Change Today: | +0.03 +23.08% | |
| Volume: | 0.0 | |
| KiOR Inc (KI4:GR) | |
| |
| RELATED NEWS | |
| Genomic Health Inc (G7H:GR) | ||
| Last: | 26.88 EUR | |
| Change Today: | +3.84 +16.69% | |
| Volume: | 0.0 | |
| Valhi Inc (E4Q:GR) | ||
| Last: | 12.75 EUR | |
| Change Today: | -26.05 -67.15% | |
| Volume: | 0.0 | |
| Lamprell PLC (L51:GR) | |
| |
| RELATED NEWS | |
| Zillow Inc (Z1O:GR) | |
| |
| RELATED NEWS | |
| Bankers Petroleum Ltd (OL2A:GR) | ||
| Last: | 1.63 EUR | |
| Change Today: | -1.03 -38.67% | |
| Volume: | 200.0 | |
| Semiconductor Manufacturing International Corp (MKN:GR) | |
| |
| RELATED NEWS | |
| Commerzbank AG (CBK:GR) | |
| |
| RELATED NEWS | |
| Deutsche Telekom AG (DTE:GR) | |
| |
| RELATED NEWS | |
| E.ON AG (EOAN:GR) | |
| |
| RELATED NEWS | |
| ThyssenKrupp AG (TKA:GR) | |
| |
| RELATED NEWS | |
| Deutsche Bank AG (DBK:GR) | |
| |
| RELATED NEWS | |
| C &G Systems Inc/Japan (6633:JP) | ||
| Last: | 161.00 JPY | |
| Change Today: | +48.00 +42.48% | |
| Volume: | 1.6M | |
| Misonoza Theatrical Corp (9664:JP) | ||
| Last: | 84.00 JPY | |
| Change Today: | +20.00 +31.25% | |
| Volume: | 69.0K | |
| Met's Corp (4744:JP) | ||
| Last: | 1,993 JPY | |
| Change Today: | +400.00 +25.11% | |
| Volume: | 7.4K | |
| Bemap Inc (4316:JP) | ||
| Last: | 25,600 JPY | |
| Change Today: | +5,000 +24.27% | |
| Volume: | 221.0 | |
| Holon Co Ltd (7748:JP) | ||
| Last: | 37,800 JPY | |
| Change Today: | +7,000 +22.73% | |
| Volume: | 1.7K | |
| S Science Co Ltd (5721:JP) | |
| |
| RELATED NEWS | |
| EMCOM Holdings Co Ltd (7954:JP) | ||
| Last: | 42.00 JPY | |
| Change Today: | -18.00 -30.00% | |
| Volume: | 3.2M | |
| Akinasista Corp (2495:JP) | ||
| Last: | 100,000 JPY | |
| Change Today: | -30,000.00 -23.08% | |
| Volume: | 1.9K | |
| Goodman Co Ltd (7535:JP) | ||
| Last: | 293.00 JPY | |
| Change Today: | -80.00 -21.45% | |
| Volume: | 3.8K | |
| RISE Inc/Japan (8836:JP) | ||
| Last: | 39.00 JPY | |
| Change Today: | -9.00 -18.75% | |
| Volume: | 5.2M | |
| Mizuho Financial Group Inc (8411:JP) | |
| |
| RELATED NEWS | |
| Mitsubishi UFJ Financial Group Inc (8306:JP) | |
| |
| RELATED NEWS | |
| Taiheiyo Cement Corp (5233:JP) | |
| |
| RELATED NEWS | |
| Nippon Steel Corp (5401:JP) | ||
| Last: | 179.00 JPY | |
| Change Today: | -2.00 -1.10% | |
| Volume: | 37.2M | |
| Hitachi Ltd (6501:JP) | |
| |
| RELATED NEWS | |
FEATURED USER
Simon Kenworthy-Dell
writes:""Facebook, MySpace, Google, Twitter are all trying to destroy each other. And only one will win. My money's on Google."
FEATURED USER
Carry Metkowski
writes:""One organization which for me possesses 'Mojo' is Apple. One trip inside the store and I feel as though I can conquer the..."
FEATURED USER
Jim Peake
writes:""With the new tools available we can break down barriers much faster, which turns up the 'trust factor,' which turns up the..."
FEATURED USER
Fred Bosick
writes:""The UAW did not kill GM and Chrysler. Overpaid grey masses of midlevel managers hurt GM. Daimler-Benz hurt Chrysler."
FEATURED BLOG
Finance
Unlocking the Crude Oil Bottleneck at Cushing 6:00 AM
This week the Seaway pipeline will start sending oil from Cushing, Okla., to the Texas Gulf Coast. How will that impact the price of oil?
MoreInnovation
The Chocolate Machine That Can Improve Your Willpower
Each chocolate you put back instead of eating is like a set of sit-ups for your self-control
MoreManagement
Five Lessons From Music's Most Feared Manager, Led Zeppelin's Peter Grant
A British music industry school has named a course after the man—what might some of the lessons be?
MoreGlobal
Myanmar Wants to Be the Next Tiger
Myanmar's cheap labor, abundant mineral wealth, and agricultural promise could finally be tapped if Washington decides upcoming elections are fair
MoreTechnology
HP Sized Up Sun As A Technology Gold Mine 9:28 AM
The most interesting aspect of Hewlett-Packard's assessment of Sun is how critical executives were of HP's technology
MoreSmall Business
How 'Diversity Fatigue' Undermines Business Growth
Companies with diverse leadership teams do better financially. Failing to hire individuals with different backgrounds and perspectives limits your prospects
More- Argentina Asks Companies to Cut U.K. Imports Over...
- Asian Stocks Enter Bull Market as Central Bankers Spur...
- Tobacco Companies Can’t Be Forced by FDA to Use...
- Davy Jones, Made-for-TV Lead Singer of the Monkees,...
- AIJ Suspension Undermines Japan Pensions Hedge Fund...
- Clear Channel Outdoor Plans Dividend to Repay Debt
- Texas At-Home Health Services Accused of $374 Million...
- Nuclear-Free Summer Looming Over Japan’s West Is...
- SJM in Advanced Talks for New Casino as 2011 Profit...
- Iran Suffers ‘Crippling Effect’ of Trade,...
- EIB Bonds Rally After Bank Said to Get Greek Writedown...
- Banks Vie for $2 Billion in Secretive Equity...
- Banks Flock to ECB for Record Amount of Three-Year Cash
- U.S. Economy Strengthens on Natural-Gas...
- GM to Buy Peugeot Stake in Deal to Revitalize...
- Standard Chartered Plans to Hire After Record 2011...
- Sri Lanka’s Biggest Policy Overhaul Since War...
- U.S. Was Net Oil-Product Exporter for First Time Since...
- Stalled U.S. Cybersecurity Decision Keeps Lockheed on...
- Kinder Morgan’s El Paso Buyout Deal May Proceed,...
- More







