News & Analysis
-
China's 65,000-Ton Secret
Warship? Never! The two-decade voyage of the Varyag—from Russian castoff to Macau pleasure palace to China's first aircraft carrier
- Panetta’s Pentagon Shift Favors Subs, Bombers, Tankers 1:44 AM
-
RIM's New CEO Is Staying the Course
Thorsten Heins, a former Siemens executive, says all is well. Investors disagree
- RIM CEO Heins on Marketing Efforts
- Six Strategy Insights RIM's New CEO Can Use
-
MF Global Clients at Risk in Bankruptcy Fight
A $700 million dispute between bankruptcy administrators in London and New York threatens the return of money locked in customer accounts
-
Romney Spotlight Costs Private-Equity Backers 3:14 AM
Critiques by political opponents portraying buyout managers as corporate looters could curb interest by public pensions in funding investments
More Business News
- Calderon Urges G-20 to Do More to Defuse European ‘Time Bomb’3:19 AM
- EU Delays Bank Bond Writedown Plans Until Fiscal Crisis Abates3:19 AM
- BofA Said to Limit Bonuses for Investment Bankers, Traders3:18 AM
- Romney Machine Takes on Gingrich Revolution in Florida Primary3:18 AM
- Manulife, Sun Life Fall on Ratings, Fed Outlook: Toronto Mover3:15 AM
- Airbus Chief Enders Rides Flight-Jacket Swagger to EADS Top Job3:15 AM
- Romney Demands Gingrich Apology on Immigration in Florida Debate3:14 AM
- China Unicom's Smart Call on Cheap Phones
- Australia's Strong Dollar Puts a Cork in Its Wine Sales
- Having Thrived in America, Hyundai Takes On Europe
- B-Schools Recruit More Veterans
- New RIM CEO Won't Revive Shares, Say Analysts
- A Greek Default: It's a-Comin'
- Like Fracking? You'll Love 'Super Fracking'
- Vietnam's Dot-Com Boom
Market Summary
US markets closed down Thursday. The DJIA finished off down 0.18%, while the NASDAQ lost 0.46% and the S&P 500 fell 0.58%.
| S&P 500 | 1,318 | -7.63 | |
|---|---|---|---|
| DJIA | 12,735 | -22.33 | |
| NASDAQ | 2,805 | -13.03 |
Market data is delayed at least 15 minutes.
In Europe, the indexes closed down at the end of the day's trading, with the FTSE 100 having fallen the most, by 0.53%.

| FTSE 100 | 5,764 | -30.77 | |
|---|---|---|---|
| CAC 40 | 3,348 | -14.85 | |
| DAX Index | 6,519 | -21.29 |
Market data is delayed at least 15 minutes.
| Hang Seng | 20,502 | +62.53 | |
|---|---|---|---|
| Shanghai | 2,319 | +23.04 | |
| India NSE | 5,183 | +24.95 |
Market data is delayed at least 15 minutes.
Stocks
| Allied Irish Banks PLC | |||
|---|---|---|---|
| AIBSF:US | 0.115 USD | +64.29% | |
| Ireland's NAMA Plans to Set up... | |||
| Micromet Inc | |||
| MITI:US | 10.94 USD | +32.13% | |
| Caterpillar, J.C. Penney, Mome... | |||
| Banco Espirito Santo SA | |||
| BKESF:US | 1.79 USD | +29.85% | |
| Portugal's BES Doubles Brazil ... | |||
| Fosun International Ltd | |||
| FOSUF:US | 0.62 USD | +27.84% | |
| Today's Change: | +0.135 USD | ||
| Elan Corp PLC | |||
| ELNCF:US | 13.89 USD | +27.43% | |
| Europe Stocks Rise to Five-Mon... | |||
| China Zhongwang Holdings Ltd | |||
|---|---|---|---|
| CHZHF:US | 0.405 USD | -25.00% | |
| Zhongwang Says 2012 Orders to ... | |||
| Momenta Pharmaceuticals Inc | |||
| MNTA:US | 15.13 USD | -20.83% | |
| Caterpillar, J.C. Penney, Mome... | |||
| CARBO Ceramics Inc | |||
| CRR:US | 104.00 USD | -20.63% | |
| Caterpillar, J.C. Penney, Mome... | |||
| Monster Worldwide Inc | |||
| MWW:US | 7.15 USD | -20.38% | |
| Monster Shares Tumble 20 Perce... | |||
| Transfield Services Ltd | |||
| TFFTF:US | 2.06 USD | -15.57% | |
| Today's Change: | -0.38 USD | ||
| Bank of America Corp | |||
|---|---|---|---|
| BAC:US | 7.30 USD | -0.68% | |
| UniCredit Investors During Rig... | |||
| Pfizer Inc | |||
| PFE:US | 21.63 USD | -0.41% | |
| Medtronic, Sequenom, Pfizer: I... | |||
| Sirius XM Radio Inc | |||
| SIRI:US | 2.08 USD | 0.00% | |
| Today's Change: | 0.00 USD | ||
| Ford Motor Co | |||
| F:US | 12.79 USD | -1.08% | |
| Honda President Ito Forecasts ... | |||
| Micromet Inc | |||
| MITI:US | 10.94 USD | +32.13% | |
| Caterpillar, J.C. Penney, Mome... | |||
Stocks
| Promotora de Informaciones SA | |||
|---|---|---|---|
| PZ4:GR | 0.77 EUR | +46.29% | |
| Today's Change: | +0.243 EUR | ||
| Illumina Inc | |||
| ILU:GR | 39.51 EUR | +41.19% | |
| Illumina's 'Poison Pill' Tries... | |||
| National Bank of Greece SA | |||
| NAG:GR | 2.45 EUR | +36.49% | |
| Greeks Banks Rise Before Debt ... | |||
| Micromet Inc | |||
| CVX:GR | 8.28 EUR | +30.68% | |
| Caterpillar, J.C. Penney, Mome... | |||
| Cable & Wireless Worldwide... | |||
| 8CE:GR | 0.246 EUR | +28.13% | |
| Europe Stocks Rise to Five-Mon... | |||
| Cabot Oil & Gas Corp | |||
|---|---|---|---|
| XCQ:GR | 24.84 EUR | -47.08% | |
| Cabot Cites Obama to Fault EPA... | |||
| TMB Bank PCL | |||
| TMLF:GR | 0.028 EUR | -28.21% | |
| Today's Change: | -0.011 EUR | ||
| Liz Claiborne Inc | |||
| LIZ:GR | 5.20 EUR | -27.62% | |
| Today's Change: | -1.98 EUR | ||
| Monster Worldwide Inc | |||
| TMW:GR | 5.35 EUR | -23.72% | |
| Monster Shares Tumble 20 Perce... | |||
| Momenta Pharmaceuticals Inc | |||
| LZ1:GR | 11.43 EUR | -23.65% | |
| Today's Change: | -3.54 EUR | ||
| Commerzbank AG | |||
|---|---|---|---|
| CBK:GR | 1.86 EUR | +7.26% | |
| Morgan Stanley, MF Global, Com... | |||
| Deutsche Telekom AG | |||
| DTE:GR | 8.83 EUR | -0.53% | |
| AT &T Chief Stephenson Say... | |||
| Infineon Technologies AG | |||
| IFX:GR | 7.06 EUR | +3.11% | |
| European Stocks Drop From Five... | |||
| Borneo Lumbung Energi & Me... | |||
| 0XB:GR | 0.072 EUR | -2.70% | |
| Indonesia Stock Movers: Energi... | |||
| E.ON AG | |||
| EOAN:GR | 16.38 EUR | +0.92% | |
| Gazprom Says 'No Major Increas... | |||
Stocks
| Tac Co Ltd | |||
|---|---|---|---|
| 4319:JP | 220.00 JPY | +29.41% | |
| Today's Change: | +50.00 JPY | ||
| Moonbat Co Ltd | |||
| 8115:JP | 211.00 JPY | +22.67% | |
| Today's Change: | +39.00 JPY | ||
| Psc Inc/Japan | |||
| 3649:JP | 2,335 JPY | +20.67% | |
| Today's Change: | +400.00 JPY | ||
| Yasuragi Co Ltd | |||
| 8919:JP | 470.00 JPY | +20.51% | |
| Today's Change: | +80.00 JPY | ||
| Delica Foods Co Ltd | |||
| 3392:JP | 177,500 JPY | +20.34% | |
| Today's Change: | +30,000 JPY | ||
| Striders Corp | |||
|---|---|---|---|
| 9816:JP | 18.00 JPY | -14.29% | |
| Today's Change: | -3.00 JPY | ||
| Business One Holdings Inc | |||
| 4827:JP | 12,800 JPY | -14.09% | |
| Today's Change: | -2,100.00 JPY | ||
| RealVision Inc | |||
| 6786:JP | 13,190 JPY | -13.79% | |
| Today's Change: | -2,110.00 JPY | ||
| Holon Co Ltd | |||
| 7748:JP | 16,560 JPY | -12.84% | |
| Today's Change: | -2,440.00 JPY | ||
| ONO Sokki Co Ltd | |||
| 6858:JP | 264.00 JPY | -12.29% | |
| Today's Change: | -37.00 JPY | ||
| Mizuho Financial Group Inc | |||
|---|---|---|---|
| 8411:JP | 115.00 JPY | -1.71% | |
| Mitsubishi UFJ Targets Japan M... | |||
| NEC Corp | |||
| 6701:JP | 156.00 JPY | -7.14% | |
| Asian Stocks Swing Between Gai... | |||
| Mitsubishi UFJ Financial Group... | |||
| 8306:JP | 351.00 JPY | -1.40% | |
| Japan Stocks Slip as Yen Rises... | |||
| Nippon Steel Corp | |||
| 5401:JP | 194.00 JPY | -3.48% | |
| Nippon Steel Swings to Loss, C... | |||
| Nomura Holdings Inc | |||
| 8604:JP | 272.00 JPY | -2.86% | |
| Mitsubishi UFJ Targets Japan M... | |||
| Allied Irish Banks PLC (AIBSF:US) | |
| |
| RELATED NEWS | |
| Micromet Inc (MITI:US) | |
| |
| RELATED NEWS | |
| Banco Espirito Santo SA (BKESF:US) | |
| |
| RELATED NEWS | |
| Fosun International Ltd (FOSUF:US) | ||
| Last: | 0.62 USD | |
| Change Today: | +0.135 +27.84% | |
| Volume: | 17.0K | |
| Elan Corp PLC (ELNCF:US) | |
| |
| RELATED NEWS | |
| China Zhongwang Holdings Ltd (CHZHF:US) | |
| |
| RELATED NEWS | |
| Momenta Pharmaceuticals Inc (MNTA:US) | |
| |
| RELATED NEWS | |
| CARBO Ceramics Inc (CRR:US) | |
| |
| RELATED NEWS | |
| Monster Worldwide Inc (MWW:US) | |
| |
| RELATED NEWS | |
| Transfield Services Ltd (TFFTF:US) | ||
| Last: | 2.06 USD | |
| Change Today: | -0.38 -15.57% | |
| Volume: | 3.2K | |
| Bank of America Corp (BAC:US) | |
| |
| RELATED NEWS | |
| Pfizer Inc (PFE:US) | |
| |
| RELATED NEWS | |
| Sirius XM Radio Inc (SIRI:US) | ||
| Last: | 2.08 USD | |
| Change Today: | 0.00 0.00% | |
| Volume: | 91.1M | |
| Ford Motor Co (F:US) | |
| |
| RELATED NEWS | |
| Promotora de Informaciones SA (PZ4:GR) | ||
| Last: | 0.77 EUR | |
| Change Today: | +0.243 +46.29% | |
| Volume: | 1.0K | |
| Illumina Inc (ILU:GR) | |
| |
| RELATED NEWS | |
| National Bank of Greece SA (NAG:GR) | |
| |
| RELATED NEWS | |
| Micromet Inc (CVX:GR) | |
| |
| RELATED NEWS | |
| Cable & Wireless Worldwide PLC (8CE:GR) | |
| |
| RELATED NEWS | |
| Cabot Oil & Gas Corp (XCQ:GR) | |
| |
| RELATED NEWS | |
| TMB Bank PCL (TMLF:GR) | ||
| Last: | 0.028 EUR | |
| Change Today: | -0.011 -28.21% | |
| Volume: | 0.0 | |
| Liz Claiborne Inc (LIZ:GR) | ||
| Last: | 5.20 EUR | |
| Change Today: | -1.98 -27.62% | |
| Volume: | 0.0 | |
| Monster Worldwide Inc (TMW:GR) | |
| |
| RELATED NEWS | |
| Momenta Pharmaceuticals Inc (LZ1:GR) | ||
| Last: | 11.43 EUR | |
| Change Today: | -3.54 -23.65% | |
| Volume: | 3.4K | |
| Commerzbank AG (CBK:GR) | |
| |
| RELATED NEWS | |
| Deutsche Telekom AG (DTE:GR) | |
| |
| RELATED NEWS | |
| Infineon Technologies AG (IFX:GR) | |
| |
| RELATED NEWS | |
| Borneo Lumbung Energi & Metal Tbk PT (0XB:GR) | |
| |
| RELATED NEWS | |
| E.ON AG (EOAN:GR) | |
| |
| RELATED NEWS | |
| Tac Co Ltd (4319:JP) | ||
| Last: | 220.00 JPY | |
| Change Today: | +50.00 +29.41% | |
| Volume: | 883.8K | |
| Moonbat Co Ltd (8115:JP) | ||
| Last: | 211.00 JPY | |
| Change Today: | +39.00 +22.67% | |
| Volume: | 6.6M | |
| Psc Inc/Japan (3649:JP) | ||
| Last: | 2,335 JPY | |
| Change Today: | +400.00 +20.67% | |
| Volume: | 257.1K | |
| Yasuragi Co Ltd (8919:JP) | ||
| Last: | 470.00 JPY | |
| Change Today: | +80.00 +20.51% | |
| Volume: | 2.9K | |
| Delica Foods Co Ltd (3392:JP) | ||
| Last: | 177,500 JPY | |
| Change Today: | +30,000 +20.34% | |
| Volume: | 1.4K | |
| Striders Corp (9816:JP) | ||
| Last: | 18.00 JPY | |
| Change Today: | -3.00 -14.29% | |
| Volume: | 1.2M | |
| Business One Holdings Inc (4827:JP) | ||
| Last: | 12,800 JPY | |
| Change Today: | -2,100.00 -14.09% | |
| Volume: | 1.0 | |
| RealVision Inc (6786:JP) | ||
| Last: | 13,190 JPY | |
| Change Today: | -2,110.00 -13.79% | |
| Volume: | 895.0 | |
| Holon Co Ltd (7748:JP) | ||
| Last: | 16,560 JPY | |
| Change Today: | -2,440.00 -12.84% | |
| Volume: | 48.0 | |
| ONO Sokki Co Ltd (6858:JP) | ||
| Last: | 264.00 JPY | |
| Change Today: | -37.00 -12.29% | |
| Volume: | 540.0K | |
| Mizuho Financial Group Inc (8411:JP) | |
| |
| RELATED NEWS | |
| NEC Corp (6701:JP) | |
| |
| RELATED NEWS | |
| Mitsubishi UFJ Financial Group Inc (8306:JP) | |
| |
| RELATED NEWS | |
| Nippon Steel Corp (5401:JP) | |
| |
| RELATED NEWS | |
| Nomura Holdings Inc (8604:JP) | |
| |
| RELATED NEWS | |
Finance
Bill Gross Embraces Government Debt
After lagging last year, he loads up on Treasuries and municipal bonds
MoreInnovation
Creating an Economy That’s 'Built to Last'
Obama wants America to get back to the business of making things. That means developing skilled workers at home while taking a global view
MoreManagement
RIM's New CEO Is Staying the Course
Thorsten Heins, a former Siemens executive, says all is well. Investors disagree
MoreGlobal
China Unicom's Smart Call on Cheap Phones
Low-end handsets have set off a smartphone boom in China
MoreTechnology
PC Makers Should Fear Amazon's Android Gains
While Apple has little to fear as consumers opt for tablets over PCs, Amazon's success with the Kindle Fire threatens both Android rivals and PC makers
MoreSmall Business
Amid Regulations Debate, White House Seeks Cuts
The Obama Administration claims it can save businesses $10 billion over five years. Businesses and Republicans give the White House review an "incomplete"
More- Calderon Urges G-20 to Do More to Defuse European... 3:19 AM
- EU Delays Bank Bond Writedown Plans Until Fiscal... 3:19 AM
- BofA Said to Limit Bonuses for Investment Bankers,... 3:18 AM
- Romney Machine Takes on Gingrich Revolution in Florida... 3:18 AM
- Manulife, Sun Life Fall on Ratings, Fed Outlook:... 3:15 AM
- Airbus Chief Enders Rides Flight-Jacket Swagger to... 3:15 AM
- Romney Demands Gingrich Apology on Immigration in... 3:14 AM
- Rembrandt, Snarling Bear, Devils Dazzle at Morgan... 3:14 AM
- Gold Bulls Ascendant Amid Biggest Rally Since 1980:... 3:13 AM
- Yen Gains, U.S. Equity Futures Decline Before Greek... 3:12 AM
- Televisa May Be ‘Stuck’ With $1. 3:12 AM
- Stiglitz Says Europeans Show No Plans to Spur Growth:... 3:11 AM
- UN Measure Calls for Syria’s Assad to Give Power... 3:11 AM
- Bernanke Makes Case for More Bond Buying Amid 8. 3:11 AM
- Roche’s Illumina Bid May Spur Buying in DNA Test... 3:11 AM
- Fed Easing May Harm Long-Term Economic Growth, Warsh... 3:08 AM
- China’s Residential Prices Need to Decline 30%,... 3:07 AM
- Brazil’s Central Bank Sees Key Rate Falling to... 3:07 AM
- UBS Says Brazil Investment Banking Chief Centola Has... 3:06 AM
- Peixe Urbano Boosts Cash and Hiring to Beat Groupon in... 3:06 AM
- More
Sponsored Links
Business Exchange
Track and share business topics across the Web
Featured
- Davos World Economic Forum 105 new articles, 36 users
- Recycling industry 59 new articles, 28 users
- Data Storage 259 new articles, 54 users
- Global Climate Change 1,742 new articles, 120 users
- Infrastructure Financing 30 new articles, 20 users
